4 bedroom 2 bath brick ranch home located in Spring Hope. It's ready for some updates and a new family to make it a forever dream home. Short drive to Raleigh, Rocky Mount, Wilson and more but you'll look forward to the drive back home to the peaceful living of small town!
MLS# | 100190086 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,160 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.86 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $199,900 low | high Med: $135,000 SqFt: 2,160 low | high Med: 1,647 $ / SqFt: $93 low | high Med: $82 On Site: 50 low | high Med: 196 |