This 2016, 2 bedroom 2 bath home features a split bedroom plan, screened in porch, fenced in yard with a detached shed that matches the home. This shed is able to store a lifted Golf Cart, the ramp is already in place! As if this is not enough can you believe this leased property has irrigation! The home is located in Windjammer Village which is approximately 1.5 miles to the ocean a true golf cart ride away, and is priced to sell! All measurements and Square Footage are approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1923031 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Est. Heated SqFt. | 1-1000 |
---|---|
Est. Under Roof SqFt. | 1001-1100 |
HOA Calculated Monthly | 405 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Clubhouse/Rec/Facilities,Pool,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 405 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 28C Garden City Extension to mer |
Community Name | Windjammer Village - GC |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Windjammer Village - GC) | |
Price: $65,900 low | high Med: $50,399 On Site: 45 low | high Med: 123 |