Well kept family home located in the Grayson Park community located just minutes from shopping and less than 15 minutes from downtown Wilmington. Lovely foyer entry with formal dining room on the right with chair rail and formal drapes. The large open kitchen has granite counter tops, cherry stained cabinets, black appliances and a pantry. The family room features a gas fireplace with added blower, a mounted TV and lovely wood floors throughout. Just off the family room is the powder room. Master bedroom is oversized with a custom trey ceiling, carpet and large walk-in closet. The master bathroom has a walk-in shower and soaking tub, double vanity completes this owners retreat.
MLS# | 100190061 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,997 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 918.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Grayson Park |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Grayson Park) | |
Price: $229,000 low | high Med: $260,804 SqFt: 1,997 low | high Med: 2,130 $ / SqFt: $115 low | high Med: $122 On Site: 46 low | high Med: 136.5 |