The open floor plan of the Aisle has plenty of room for entertaining and has 4 generous sized bedrooms! The home boasts 9ft. ceilings, large granite island and plenty of cabinet space. The LVP floors are water and scratch resistant and will make life easier! the Owner's suite and en suite bath is a retreat for the homeowner! Come take a look at this home! Your dream home is waiting for you! And it is only a few minutes from Wrightsville Beach, Mayfaire and Historic Downtown Wilmington!
MLS# | 100190145 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 46 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,927 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 500.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Murrayville Crossing |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Murrayville Crossing) | |
Price: $261,890 low | high Med: $261,890 SqFt: 1,927 low | high Med: 1,927 $ / SqFt: $136 low | high Med: $136 On Site: 46 low | high Med: 46 |