MLS# | 1909846 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 1 |
Story(s) | Two-Story |
HOA Calculated Monthly | 283 |
---|---|
HOA Dues Frequency | Month |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Owner Allowed Pet,Tenant Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3396 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Berwick at Windsor Plantation |
Elementary School | Lakewood Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |