Location! Location! Location! This town home has it! Minutes from The Pointe at Barclay with dining, shopping and new theaters. Only 20 minutes to Wrightsville Beach and Mayfaire shopping area. Home is being sold ''as-is'' and needs some TLC but has tons of potential as an investment property, retirement home or first home.
MLS# | 100190031 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 43 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 932 |
Story(s) | 1.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2040.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Merestone |
Elementary School | Pine Valley |
Middle School | Williston |
High School | Ashley |
Listing VS Median (in Merestone) | |
Price: $139,900 low | high Med: $194,900 SqFt: 932 low | high Med: 1,283 $ / SqFt: $150 low | high Med: $152 On Site: 43 low | high Med: 20 |