Description
Offering 4 bedrooms, 2 bathrooms this immaculate home is located in the "Maintenance Free Community" of Midtown Village. There are many upgraded features in this home; LVP floors throughout the main living area, large kitchen with granite counter-tops, walk in pantry and a gourmet kitchen counter height island. Sliding glass doors off the dining room lead you to the Eze-Breeze closed in porch and beautiful fenced in backyard. This home is an energy efficient home; Green Guard Quality House Wrap, Low E Energy efficient insulated vinyl windows, energy saving insulation package and Honeywell digital thermostat. The HOA maintains all the lawns, shrubbery, planting beds and irrigation for the home. Enjoy the community amenities with a pool, picnic and grilling area. Centrally located to the Historic Downtown Conway, River Walk, Dining and Shopping.
Details
MLS# | 1922794 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2015 |
---|
Days On Site | 47 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.17 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $386,670 | Med Sale Price: $277,947 |
Date: Oct 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $346,500 | Med Sale Price: $95,500 |
Date: Sep 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $325,000 | Med Sale Price: $182,495 |
Date: Aug 2019 | Sales: 64 | Avg $ Per SqFt: $40.19 | Min Sale Price: $15,000 | Max Sale Price: $358,349 | Med Sale Price: $173,892 |
Date: Jul 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $530,000 | Med Sale Price: $171,000 |
Date: Jun 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,113,000 | Med Sale Price: $181,495 |
Date: May 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $366,000 | Med Sale Price: $179,900 |
Date: Apr 2019 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $605,000 | Med Sale Price: $195,000 |
Date: Mar 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $525,000 | Med Sale Price: $200,000 |
Date: Feb 2019 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $439,000 | Med Sale Price: $190,949 |
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $51,000 | Max Sale Price: $415,000 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $137.38 | Min Sale Price: $32,500 | Max Sale Price: $835,000 | Med Sale Price: $208,000 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $386,670 |
Med Sale Price: | $277,947 |
Oct 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $346,500 |
Med Sale Price: | $95,500 |
Sep 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $182,495 |
Aug 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $40.19 |
Min Sale Price: | $15,000 |
Max Sale Price: | $358,349 |
Med Sale Price: | $173,892 |
Jul 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $171,000 |
Jun 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,113,000 |
Med Sale Price: | $181,495 |
May 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $366,000 |
Med Sale Price: | $179,900 |
Apr 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $195,000 |
Mar 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $200,000 |
Feb 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $190,949 |
Jan 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $190,000 |
Dec 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $137.38 |
Min Sale Price: | $32,500 |
Max Sale Price: | $835,000 |
Med Sale Price: | $208,000 |
Request a showing
Request a showing
Loading Form